Past Exhibitions
Event Overview | |
|---|---|
Event Name | The 41th 2026 Seoul International Travel Fair |
Dates | June 4 (Thu) – June 7 (Sun), 2025 / 4 days |
Venue | COEX, Hall C, Seoul (10,368㎡) |
Hosted by | Seoul International Travel Fair Organizing Committee, International Tourism Forum (ITF) |
Organized by | KOTFA |
Sponsors | Ministry of Culture, Sports and Tourism, Seoul Metropolitan Government, Korea Tourism Organization, Korea Tourism Association, Korea Association of Travel Agents, Tourism Sciences Society of Korea |
Partners | UN Tourism, PATA |
※ The number of exhibitors and participants includes co-exhibitors and participants from the Travel Mart.
※ The number of booths includes basic auxiliary facilities such as stages and lounge areas.
※ The number of countries and regions was finalized at 40, one more than initially announced, due to an additional count from the Travel Mart that was previously omitted.
Participating Countries & Regions: 40 | |
|---|---|
Asia (21) | Nepal, Macao, Malaysia, Mongolia, Vietnam, Bhutan, Brunei, Sri Lanka, Uzbekistan, India, Indonesia, Japan, China, Kazakhstan, Cambodia, Kyrgyzstan, Thailand, Turkmenistan, Philippines, Korea, Hong Kong |
Europe (6) | Greece, Spain, Azerbaijan, Georgia, Poland, Hungary |
Americas (4) | United States, Ecuador, Canada, Peru |
Africa (7) | Ghana, Nigeria, Seychelles, Uganda, Egypt, Tanzania, Tunisia |
Middle East (2) | Israel, Qatar |
※ Listed in alphabetical order, excluding Korea
Key Programs & Activities | |
|---|---|
Official Events | Opening Ceremony, Welcome Luncheon, 2026 SITF Tourism Awards, Closing Ceremony (Awards Ceremony) |
Tourism Promotion Exhibition | Domestic Tourism Promotion Zone, International Tourism Promotion Zone |
Special Programs | SITF B2B Travel Mart (Inbound & Outbound), Tourism Briefing Session “The Experts Speak”, On-stage Promotional Events by Exhibitors |
Side Events | Seoul Familiarization Tour (FAM Tour) for Overseas Participants, Safe Travel Lecture by the Ministry of Foreign Affairs, No-Plastic SITF Campaign, Domestic and International Folk Performances, SITF 2026 Mascot Parade, Traditional Cultural Experience Programs, Screening of Exhibitors’ Promotional Videos, Travel Product Lucky Draw |
Number of Visitors | |||
|---|---|---|---|
Date | Domestic | International | Total |
June 4 (Thu) | 11,376 | 1,405 | 12,781 |
June 5 (Fri) | 9,058 | 1,118 | 10,176 |
June 6 (Sat) | 14,575 | 1,800 | 16,375 |
June 7 (Sun) | 4,896 | 604 | 5,500 |
Total | 39,905 | 4,927 | 44,832 |
※ Visitors under the age of 13 were not included in the count.
Address 3, Sogong-ro 4-gil, Jung-gu, Seoul,
KOTFA Building
COPYRIGHT© Seoul International Travel Fair Organizing Committee All rights reserved.

Address 3, Sogong-ro 4-gil, Jung-gu, Seoul, KOTFA Building.
COPYRIGHT © Seoul International Travel Fair Organizing Committee. All rights reserved.