Exhibitor Guide
Application Process
Payment of Deposit

50% of the total participation fee
(within 7 days after submission of the application form)
Payment of Balance

By Friday, April 15, 2027
Package Booth | Space Only booth | Premium Booth A | Premium Booth B | |
|---|---|---|---|---|
Design | ![]() | ![]() | ![]() | |
Size | (W) 3m × (D) 3m × (H) 2.5m | (W) 3m × (D) 3m | (W) 6m × (D) 3m × (H) 3m | (W) 6m × (D) 3m × (H) 3.25m |
Inclusions | 3 Standard Wall, 1 Signboard, 1 Info Desk, 1 Folding Chair, Basic light, 1KW Electricity, 1 220V Outlet (2socket), Pytex Flooring | Only the space is provided | Maxima lighting wall, 8 sheets of lighting fabric, Recessed LED module, 1 lighting display table, 1 non-lighting display table, 40-inch floor-standing TV, 1 round table, 4 chairs, 1 Stool, 2Electrical Outlets (2socket/220V), Pytex flooring | Block System (White), 3 Lighting Fabrics, 3 Exhibitor Logo, 1 L-shaped Exhibition Table, 1 40-inch Wall-mounted TV, 1 Round Table, 4 Chairs, 1 Stool, 2 Lighting (Arm Spotlights), 1Electrical Outlet (2socket/220V), Pytex Flooring |
Exhibitor Preparation | Necessary items other than basic provided | only provide the space participants must construct their own booth | participants need to submit their graphic wall design | participants need to submit their graphic wall design |
Booth Fee | USD 3,600 | USD 3,100 | USD 10,000 | USD 11,000 |
※ VAT excluded
※ All booths, except for independent booths, are provided with a basic 1kW power supply. Please apply separately if additional power is required.
※ Additional facilities (extra electricity, telephone, internet, water supply and drainage, etc.) are available only upon separate application.
※ The above booth design is subject to change depending on the organizer’s circumstances.
Additional Facilities | |
|---|---|
Item | Price |
Electricity (Daytime) | 60$ / kW |
Electricity (24 Hours) | 70$ / kW |
Telephone | 70$ / ea |
Internet (LAN) | 150$ / port |
Water Supply & Drainage | 300$ / ea |
Sink | 70$ / ea |
Participation Inquiry
Participation Fee Payment Information | ||
|---|---|---|
Bank Name | Account Number | Account Holder |
Shinhan Bank | 140-011-544655 | KOTFA Co., Ltd. |
Contact | Phone | Email |
- | +82-2-757-6161 | kotfa@kotfa.co.kr |
Application Process
Payment of Deposit

50% of the total participation fee
(within 7 days after submission of the
application form)
Payment of Balance

By Friday, April 15, 2027
Package Booth | Space Only booth | Premium Booth A | Premium Booth B | |
|---|---|---|---|---|
Design | ![]() | ![]() | ![]() | |
Size | (W) 3m × (D) 3m × (H) 2.5m | (W) 3m × (D) 3m | (W) 6m × (D) 3m × (H) 3m | (W) 6m × (D) 3m × (H) 3.25m |
Inclusions | 3 Standard Wall, 1 Signboard, 1 Info Desk, 1 Folding Chair, Basic light, 1KW Electricity, 1 220V Outlet (2socket), Pytex Flooring | Only the space is provided | Maxima lighting wall, 8 sheets of lighting fabric, Recessed LED module, 1 lighting display table, 1 non-lighting display table, 40-inch floor-standing TV, 1 round table, 4 chairs, 1 Stool, 2Electrical Outlets (2socket/220V), Pytex flooring | Block System (White), 3 Lighting Fabrics, 3 Exhibitor Logo, 1 L-shaped Exhibition Table, 1 40-inch Wall-mounted TV, 1 Round Table, 4 Chairs, 1 Stool, 2 Lighting (Arm Spotlights), 1Electrical Outlet (2socket/220V), Pytex Flooring |
Exhibitor Preparation | Necessary items other than basic provided | only provide the space participants must construct their own booth | participants need to submit their graphic wall design | participants need to submit their graphic wall design |
Booth Fee | USD 3,600 | USD 3,100 | USD 10,000 | USD 11,000 |
※ VAT excluded
※ All booths, except for independent booths, are provided with a basic 1kW power supply. Please apply separately if additional power is required.
※ Additional facilities (extra electricity, telephone, internet, water supply and drainage, etc.) are available only upon separate application.
※ The above booth design is subject to change depending on the organizer’s circumstances.
Additional Facilities | |
|---|---|
Item | Price |
Electricity (Daytime) | 60$ / kW |
Electricity (24 Hours) | 70$ / kW |
Telephone | 70$ / ea |
Internet (LAN) | 150$ / port |
Water Supply & Drainage | 300$ / ea |
Sink | 70$ / ea |
Participation Inquiry
Participation Fee Payment Information | ||
|---|---|---|
Bank Name | Account Number | Account Holder |
Shinhan Bank | 140-011-544655 | KOTFA Co., Ltd. |
Contact | Phone | Email |
- | +82-2-757-6161 | kotfa@kotfa.co.kr |
Address 3, Sogong-ro 4-gil, Jung-gu, Seoul,
KOTFA Building
COPYRIGHT© Seoul International Travel Fair Organizing Committee All rights reserved.

Address 3, Sogong-ro 4-gil, Jung-gu, Seoul, KOTFA Building.
COPYRIGHT © Seoul International Travel Fair Organizing Committee. All rights reserved.